
Collapsible content
Key Features
Technical Data
| Parametr | Wartość |
|---|---|
| Resin volume | 10 dm³ |
| Cylinder size | 9X15 |
| Brine tank capacity | 21 kg |
| Nominal flow rate | 1.0 m³/h |
| Operating pressure min./max. | 1.4 bar / 8.6 bar |
| Operating water temperature min./max. | 3°C - 38°C |
| Ambient temperature min./max. | 4°C - 49°C |
| Electrical connection | Input 110V-120V / 220-240V AC 50/60Hz / Output 12V AC 650mA |
| Hydraulic inlet/outlet connection | 1" BSP or 3/4" BSP external thread |
| Valve type | Volume-time |
| BY-PASS valve | Yes |
| Control type | Electronic |
| Raw water mixing | Yes |
| Regeneration type (recommended) | Volumetric - time-based |
| Regeneration system | Counter-current UP-FLOW |
| Resin type | High-efficiency ion exchange resin |
| Regenerant type | Tablet salt |
| Memory backup | 24 hours |
| Feed water type | Tap water |
| Dimensions (H x W x D) | 532 mm x 270 mm x 520 mm |
| Inlet/outlet height | 450 mm |
Downloadable files
The composition of the set
| 1-Water softener SUPREME RIVA SERIES | 1pc |
| 2-V24 Power supply | 1pc |
| 3-Bypass valve | 1pc |
| 4-Installation and programming manual | 1pc |
| 5-Valve connection kit | 1pc |
Ultra-compact casing
Economical SMART UP-FLOW regeneration
Smart controller with NOVRAM memory
Built-in BY-PASS and MIX-SOFT function
