
Collapsible content
Key Features
Technical Data
| Parametr | Wartość |
|---|---|
| Type | COMPACT |
| Cylinder size | 10×30 |
| Media volume | 25 dm³ |
| Operating pressure min./max. | 2.0 bar / 8.0 bar |
| Water operating temperature min./max. | 1°C - 38°C |
| Ambient temperature min./max. | 4°C - 49°C |
| Electrical connection | 230V - 50Hz |
| Hydraulic inlet/outlet connection | 1" BSP male thread |
| Valve type | CLACK WS1CK |
| BYPASS valve | Optional |
| Control type | Electronic |
| Raw water mixing | Yes |
| Regeneration type (recommended) | Volumetric delayed |
| Regeneration system | Counter-current UP-FLOW |
| Media type | High-efficiency monosheric resin |
| Rinse water consumption per regeneration (at 4 bar) | 160 l |
| Nominal exchange capacity for monosheric resin | 72.5 m³×°d |
| Salt consumption per regeneration | 3.25 kg |
| Regenerant type | Tablet salt |
| Memory retention | 8 hours |
| System dimensions (H × W × D) | 1070 × 300 × 530 mm |
| System depth including bypass | 550 mm |
| Inlet/outlet height | 820 mm |
| Inlet/outlet height including bypass | 820 mm |
The composition of the set
| 1-Water softener SUPREME CLEVER 25 CLACK WS1CK UP | 1pc |
| 2-Power supply V24 | 1pc |
| 3-MIXING valve built into the head body | 1pc |
| 4-Installation and programming manual | 1pc |
| 5-Valve connection kit | 1pc |
Armored control head CLACK WS1CK (USA)
German LEWATIT S1567 monospheric resin
Economical UP-FLOW regeneration and DFLR system
MIXING valve and NOVARAM memory
