Collapsible content
Key Features
Technical Data
| Parametr | Wartość |
|---|---|
| Flow rate (operating/max), m³/h | 1.2 / 2.5 |
| Ecolite Ultrasoft quantity, l | 15 |
| Volumetric capacity, m³ (raw water hardness 250 mg/l CaCO₃) | 3 |
| Salt consumption per regeneration, kg | 1.5–2.1 |
| Water consumption per regeneration (drain for regeneration), m³ | 0.15 |
| Average mixing degree of raw water hardness, up to m³ | 0.15 |
| Regeneration time, min. | 80–110 |
| Pressure drop in operating mode, bar | 0.5 |
| Inlet pressure, bar | 2–6 |
| Power supply | 230 V, 50 Hz |
| Power consumption, W | 30 |
| Inlet/outlet pipe connections | 3/4" |
| Salt tank capacity, kg | 56 |
| Dry unit weight, kg | 18 |
| Overall dimensions (width × depth × height), mm | 350 × 524 × 700 |
The composition of the set
| 1-Softener body (pressure tank with ion-exchange resin in an integrated housing) | 1 pc |
| 2-Power supply 220–240 V / 12 W with EU plug | 1 pc |
| 3-Valve connection kit, 3/4″ BSPT male thread | 1 pc |
| 4-Drain and overflow hoses, metal clamps, drain spigot | 1 pc |
Unrivaled flow rate (up to 2.5 m³/h)
Ecosoft CE smart valve (7 languages)
Components from the USA
Built-in mixing valve