
Saving
Comfort
Ecological solution
Quiet operation
Advantages
1. Compact housing
2. Highly dispersive sorption bed ensures high efficiency and elimination of iron, manganese and water hardness
3. The patented valve enables failure-free operation throughout the entire period of use.
4. Large, clear controller display
5. The patented flow divider allows water to flow through the entire bed layer, which eliminates the formation of stagnant zones.
6. Sliding lid for easy salt refilling
7. Bypass valve included
8. Highly efficient tank made of reinforced plastic
Wymagania dotyczące wody zasilającej
| Parametr | S550 / S550 P1 | S800 / S800 P1 | S1000 / S1000 P1 |
|---|---|---|---|
| Twardość wody, °dH | ≤ 65 | ≤ 78 | ≤ 95 |
| Żelazo dwuwartościowe, mg/l | ≤ 10 | ≤ 12 | ≤ 14 |
| Żelazo trójwartościowe, mg/l | ≤ 0,3 | ≤ 0,3 | ≤ 0,3 |
| Mangan, mg/l | ≤ 3 | ≤ 3 | ≤ 3 |
| pH | 6 – 9 | 6 – 9 | 6 – 9 |
| Temperatura, °C | +5 / +38 | +5 / +38 | +5 / +38 |
| Produkty naftowe, mg/l | ≤ 1 | ≤ 1 | ≤ 1 |
| Siarkowodór, mg/l | ≤ 0,03 / ≤ 1 | ≤ 0,03 / ≤ 1 | ≤ 0,03 / ≤ 1 |
| Zapotrzebowanie na tlen, mgO2/l | ≤ 5 | ≤ 5 | ≤ 5 |
| Krzem, mg/l | ≤ 10 | ≤ 10 | ≤ 10 |
Collapsible content
Technical Data
| Charakterystyka | Wartość |
|---|---|
| Maximum capacity, g | 1100 |
| Maximum compensated hardness, mg/l | 1200 |
| Maximum concentration of dissolved iron and manganese, mg/l | 10 |
| Minimum pH value | 6 |
| Water and ambient temperature, °C | +5...+38 |
| Water pressure, bar | 1.4-7.0 |
| Minimum backwash water flow, l/min | 7.6 |
| Maximum flow to sewer during regeneration, l/min | 9.1 |
| Nominal/maximum flow, l/min | 23/35 |
| Pressure loss at flow 22.7 l/min, bar | 10 |
| Performance in HE mode, kg salt / g hardness | 0.8/465 |
| Capacity in HC mode, kg salt / g hardness | 2.1/903 |
| Maximum capacity in AU mode, kg salt / g hardness | 3.3/1100 |
| Regeneration method | Intelligent based on the water meter |
| Power options | 12 VAC, 50/60 Hz, 0.015 kWh |
| Connections (NPT) | 1" (NPT) |
| Minimum diameter of drain pipe, mm (inches) | 16 (5/8) |
| Filter tank dimensions (diameter x height) mm | 267×277 |
| Height, cm | 55.4 |
| Base, cm | 32.2×43.2 |
| Gross weight, kg | 35 |
| SuperFine ion exchange resin, l | 15 |
| Quartzite (optional) kg | 0.8 |
| or KDF85, l(Only for S550 P1. version) | 0.35 |
AQUAPHOR water treatment technology. How it works.
User manual
The composition of the set
| 1-Complete softener | 1 pc |
| 2-Overflow connector | 1 pc |
| 3-Drain hose D=16 mm, L=2.5 m | 1 pc |
| 4-Flexible hose 1" to 3/4" with O-rings, stainless steel | 2 pcs |
| 5-12 VAC power supply | 1 pc |
| 6-Controller | 1 pc |