
Collapsible content
Key Features
Technical Data
| Parametr | Wartość |
|---|---|
| Maximum capacity, g | 2061 |
| Maximum compensated hardness, mg/l | 1712 |
| Maximum concentration of dissolved iron and manganese, mg/l | 14 |
| Minimum pH value | 6 |
| Water and ambient temperature, °C | +5...+38 |
| Water pressure, bar | 1.4-7.0 |
| Minimum backwash water flow, l/min | 7.6 |
| Maximum flow to sewer during regeneration, l/min | 9.1 |
| Nominal/maximum flow, l/min | 25/38 |
| Pressure loss at flow 22.7 l/min, bar | 10 |
| Performance in HE mode, kg salt / g hardness | 1.1/670 |
| Performance in HC mode, kg salt / g hardness | 3.0/1406 |
| Maximum capacity in AU mode, kg salt / g hardness | 5.4/1680 |
| Regeneration method | Intelligent based on the water meter |
| Power options | 12 VAC, 50/60 Hz, 0.015 kWh |
| Connections (NPT) | 1" (NPT) |
| Minimum diameter of drain pipe, mm (inches) | 16 (5/8) |
| Filter tank dimensions (diameter x height) mm | 267×660 |
| Height, cm | 79.5 |
| Base, cm | 40.4×48.5 |
| Gross weight, kg | 48 |
| SuperFine ion exchange resin, l | 28 |
| Quartzite (optional) kg | 0.8 |
| or KDF85 (Only for S550 P1 version), l | 0.35 |
AQUAPHOR water treatment technology. How it works.
The composition of the set
| 1-Complete softener | 1 pc |
| 2-Overflow connector | 1 pc |
| 3-Drain hose D=16 mm, L=2.5 m | 1 pc |
| 4-Flexible hose 1" to 3/4" with O-rings, stainless steel | 2 pcs |
| 5-12 VAC power supply | 1 pc |
| 6-Controller | 1 pc |
Feedwater requirements
| Charakterystyka | Wartość |
|---|---|
| Water hardness, dH* | ≤ 95 |
| Bivalent iron content, mg/l* | ≤ 14 |
| Trivalent iron content, mg/l | ≤ 0.3 |
| Manganese content, mg/l* | ≤ 3 |
| pH | 6 to 9 |
| Temperature, °C | from +5 to +38 |
| Oil product content, mg/l | ≤ 1 |
| Hydrogen sulfide, mg/l | ≤ 0.03 / ≤ 1 |
| Oxidability, mgO₂/l | ≤ 5 |
| Silicon, mg/l | ≤ 10 |
Intelligent Recovery (Up to 30% savings)
Health and Comfort (Skin and Hair Care)
Multifunction operation (Softening + Iron Removal)
Maximum performance for large installations