
Collapsible content
Key Features
Technical Data
| Charakterystyka | Wartość |
|---|---|
| System dimensions H x D x W (mm) | 450 x 150 x 450 |
| Tank dimensions H x diameter (mm) | 345 x 235 |
| Water connection (inch) | 3/8 |
| Set with spout | yes |
| Tank diameter | 230 mm |
| Operating pressure (bar) | 3 - 6 |
| Operating temperature (°C) | 4 - 45 |
| Filtration accuracy (µm) | 0.0001 |
| Max. efficiency (GPD - l/24h) | 100 / 378 |
| pH | 9.5 |
| Water mineralization level | 30 - 40 |
| Tank capacity | 12l |
The composition of the set
| 1-SUPREME RO7 PREMIUM device. | 1pc |
| 2-Water tank. | 1pc |
| 3-Spout. | 1pc |
| 4-Chrome water connector 3/8" F x 3/8" M x 1/4" F. | 1pc |
| 5-Tank valve. | 1pc |
| 6-Ball valve. | 1pc |
| 7-Installation hose. | 1pc |
| 8-Drain saddle valve. | 1pc |
| 9-S-PP20 sediment filter cartridge. | 1pc |
| 10-S-BL carbon filter cartridge. | 1pc |
| 11-S-PP5 sediment filter cartridge. | 1pc |
| 12-S-L-CARB-QC inline carbon filter cartridge. | 1pc |
| 13-S-L-MIN-QC inline mineralization filter cartridge. | 1pc |
| 14-S-L-FIR-BIO ionization filter cartridge. | 1pc |
| 15-100gpd RO membrane. | 1pc |
| 16-Housing wrench. | 1pc |
| 17-Quick connector wrench. | 1pc |
| 18-Teflon tape. | 1pc |
| 19-Installation manual. | 1pc |
7 levels of protection and mineralization
Alkaline Water (S-L-ALKALINE Ionization)
Bacteriological safety
Full mineralization (Calcium and Magnesium)
Double tap (Decide what you drink)
Ecology and economy