
The perfect water for better coffee
Economical and environmentally friendly
Built-in pressure monitoring
Reliable flow for perfect brewing
Tailored water quality
Certified security and compliance
Collapsible content
Key Features
Technical Data
| Charakterystyka | Wartość |
|---|---|
| Flow rate | 70-75 l/g |
| Water consumption | 140-150 L/g |
| Sewage | 70-75 l/h |
| Inlet water temperature | +4...+30 °C |
| Room temperature | +5...+40 °C |
| Power supply | 100-240 V; 50-60 Hz |
| System weight | 16 kg |
| Overall dimensions (height x width x depth) | 417х362х300 mm |
| Power consumption | 120 W |
Installation of the Ecosoft kitchen under-sink system
The composition of the set
| 1-Assembled filter | 1pc |
| 2-Pre-filters and post-filter | 1 pc |
| 3-Reverse osmosis membrane | 1 pc |
| 4-Trigger saddle | 1 pc |
| 5-Mounting kit | 1 pc |
| 6-Purified water tap | 1 pc |
| 7-Tube set | 1 pc |
| 8-Service key | 1 pc |
CZYSTYSTYL offers not only fast and professional service, but also convenience and safety. We'll notify you in advance via text message or email when your filter needs to be replaced, so you never miss an important maintenance appointment.
Additionally, we offer our clients comprehensive plumbing services, including professional installation . Our team of experienced plumbing specialists provides expert installation and support on key water and plumbing issues.