Collapsible content
Key Features
Technical Data
| Charakterystyka | Wartość |
|---|---|
| Potable water tap | yes |
| Connection to coffee machine / ice maker / refrigerator | yes |
| Can you drink the water without boiling it | yes |
| Filter / cartridge life indicator | electronic (TDS + flow meter) |
| Scale prevention | yes |
| Maximum pressure MPa / bar | 0.63 / 6.3 |
| Minimum pressure MPa / bar | 0.09 / 0.9 |
| Water temperature °C | +5 … +38 |
| Mains connection | to a socket via power supply |
| Power supply | 100–240 V AC / 24 V DC power supply |
| Protection against viruses and bacteria | 99.9% |
| Ratio of filtered water to drain water | 1 |
| Regeneration | not required |
| Removes bacteria | yes |
| Removes chlorine | yes |
| Removes viruses | yes |
| Filter element replacement | according to the replacement schedule |
| Tool-free cartridge replacement | yes |
| System type | reverse osmosis |
| Number of membranes | 2 × Pro 150 |
| Reverse osmosis membrane capacity GPD | 300 |
| Reverse osmosis membrane capacity l / day | 1140 |
| Capacity l / h | 47.2 |
| Tank | built-in tank |
| Pure water capacity l | 5 |
| Dimensions (D × W × H) mm | 411 × 486 × 195 |
| Weight kg | up to 12 |
| Warranty | 24 months |
Installation of the AQUAPHOR under-sink kitchen system
No video instructions. You can request assembly service from us.
The composition of the set
| 1-RO Housing | 1 pc |
| 2-Pro 1 Filter Cartridge | 1 pc |
| 3-Pro 2 Filter Cartridge | 1 pc |
| 4-Pro 150 Membrane | 2 pcs |
| 5-1/4" Tubing | 3 pcs |
| 6-Water Inlet Connector | 1 pc |
| 7-Drain Clamp | 1 pc |
| 8-Pure Water Valve | 1 pc |
| 9-Service Caps | 2 pcs |
| 10-Power Supply | 1 pc |
| 11-User Manual | 1 pc |
Multifunctional protection
Built-in pump
Efficiency
Smart management
