
Collapsible content
Key Features
Technical Data
| Charakterystyka | Wartość |
|---|---|
| Dimensions (H x W x D mm) | 510 × 235 × 490 |
| Weight (kg) | 13.6 |
| Flow (l/min) | 2.65 |
| Feed water temperature (min. - max.oC) | 5 – 38 |
| Water recovery ratio (clean:reject) | 1:1 |
| Working pressure (min. – max.) | 1.4 – 5.5 |
| Filtration capacity | 0.0001 micron |
| Membrane capacity | 1200 GPD (approx. 4530 l/24h) |
| Power supply | 110-240 VAC, 50/60 Hz |
The composition of the set
| 1-Device housing | 1 pc |
| 2-PPC filter cartridge | 1 pc |
| 3-Cartridge with RO membrane | 1 pc. |
| 3-Mounting kit | 1 pc. |
| 4-Power supply | 1 pc |
| 5-Spout | 1 pc. |
| 6-Instructions | 1 pc |
Extreme performance 1200 GPD (Over 3 l/min)
Direct Flow (No tank = plenty of free space)
Intelligent Cleanliness Monitor (TDS)
Quick and sterile cartridge replacement