Four types of water in one device
Precise CO₂ saturation control
Thermal Gate Technology
Professional BRITA filtration
Very high efficiency – up to 85 l/h
Premium countertop design
Collapsible content
Key Features
Technical Data
| Charakterystyka | Wartość |
|---|---|
| Cooling capacity | 85 l/h |
| Flow rate | 2 l/min |
| Voltage | 230 V |
| Max current | 2.4 A |
| Max power consumption | 540 W |
| Frequency | 50 Hz |
| Fuse, min. | 10 A |
| Degree of protection | I |
| CO2 working pressure | 0.45 MPa / 65 psi 0.45 |
| Max. water inlet pressure | 0.6 MPa / 87 psi |
| Min. inlet water pressure | 0.25 MPa / 36 psi (with flow water 2 l/min) |
| Working water pressure at system inlet | 0.4 MPa / 58 psi |
| Inlet water temperature | 5 – 25 °C |
| Max. relative humidity | 60% |
| Refrigerant: R290 | 54 g |
| Noise emission | < |
| 62 dB(A) | |
| Dimensions of the countertop model (W x H x D) | 277 x 530 x 518 mm |
| Dimensions of the freestanding model (W x H x D) | 277 x 1430 x 518 mm |
| Dosing height | 330 mm |
| Weight of the countertop model | 35 kg |
| Drip tray | Part of the device (movable) Types of Water |
| Hygiene Configuration | ThermalGate™(standard) HygienePlus (optional) |
| Connection to the sewerage system | Waste water discharge pipe water (optional) Waste water tank (optional) |